<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: My New Article : Debug your web application Hosted on Remote IIS</title>
	<atom:link href="http://abhijitjana.net/2009/07/15/my-new-article-debug-your-web-application-hostes-on-remote-iis/feed/" rel="self" type="application/rss+xml" />
	<link>http://abhijitjana.net/2009/07/15/my-new-article-debug-your-web-application-hostes-on-remote-iis/</link>
	<description>Success is a journey , It’s not a destination</description>
	<lastBuildDate>Mon, 13 Feb 2012 07:17:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: navaneethkn</title>
		<link>http://abhijitjana.net/2009/07/15/my-new-article-debug-your-web-application-hostes-on-remote-iis/#comment-95</link>
		<dc:creator><![CDATA[navaneethkn]]></dc:creator>
		<pubDate>Mon, 20 Jul 2009 04:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://abhijitjana.net/?p=176#comment-95</guid>
		<description><![CDATA[Yeah. C++ or C++/CLI when programming on top of .NET framework. I use C++ when I program on LINUX. 

Have you started blogging extensively? I also blog, very often. Check out http://navaneethkn.wordpress.com/]]></description>
		<content:encoded><![CDATA[<p>Yeah. C++ or C++/CLI when programming on top of .NET framework. I use C++ when I program on LINUX. </p>
<p>Have you started blogging extensively? I also blog, very often. Check out <a href="http://navaneethkn.wordpress.com/" rel="nofollow">http://navaneethkn.wordpress.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhijit Jana</title>
		<link>http://abhijitjana.net/2009/07/15/my-new-article-debug-your-web-application-hostes-on-remote-iis/#comment-94</link>
		<dc:creator><![CDATA[Abhijit Jana]]></dc:creator>
		<pubDate>Mon, 20 Jul 2009 04:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://abhijitjana.net/?p=176#comment-94</guid>
		<description><![CDATA[Thanks Navaneeth. So right now are you on C++ I guess ? :)]]></description>
		<content:encoded><![CDATA[<p>Thanks Navaneeth. So right now are you on C++ I guess ? <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Navaneeth</title>
		<link>http://abhijitjana.net/2009/07/15/my-new-article-debug-your-web-application-hostes-on-remote-iis/#comment-93</link>
		<dc:creator><![CDATA[Navaneeth]]></dc:creator>
		<pubDate>Mon, 20 Jul 2009 03:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://abhijitjana.net/?p=176#comment-93</guid>
		<description><![CDATA[Looks good. I have done this long back when I was doing ASP.NET programming. I left ASP.NET 1 year back. So not getting time to keep me updated on ASP stuff.]]></description>
		<content:encoded><![CDATA[<p>Looks good. I have done this long back when I was doing ASP.NET programming. I left ASP.NET 1 year back. So not getting time to keep me updated on ASP stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhijit Jana</title>
		<link>http://abhijitjana.net/2009/07/15/my-new-article-debug-your-web-application-hostes-on-remote-iis/#comment-92</link>
		<dc:creator><![CDATA[Abhijit Jana]]></dc:creator>
		<pubDate>Sun, 19 Jul 2009 20:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://abhijitjana.net/?p=176#comment-92</guid>
		<description><![CDATA[Ohhh... Man thats a nice complement for me. Thanks for the wishes. :).  I will keep you updating whenever I will publish article. Two are in process. Hope to release soon :)]]></description>
		<content:encoded><![CDATA[<p>Ohhh&#8230; Man thats a nice complement for me. Thanks for the wishes. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .  I will keep you updating whenever I will publish article. Two are in process. Hope to release soon <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: palm</title>
		<link>http://abhijitjana.net/2009/07/15/my-new-article-debug-your-web-application-hostes-on-remote-iis/#comment-91</link>
		<dc:creator><![CDATA[palm]]></dc:creator>
		<pubDate>Sun, 19 Jul 2009 19:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://abhijitjana.net/?p=176#comment-91</guid>
		<description><![CDATA[Thanks man. You should be getting Microsoft MVP award too.]]></description>
		<content:encoded><![CDATA[<p>Thanks man. You should be getting Microsoft MVP award too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhijit Jana</title>
		<link>http://abhijitjana.net/2009/07/15/my-new-article-debug-your-web-application-hostes-on-remote-iis/#comment-90</link>
		<dc:creator><![CDATA[Abhijit Jana]]></dc:creator>
		<pubDate>Sat, 18 Jul 2009 20:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://abhijitjana.net/?p=176#comment-90</guid>
		<description><![CDATA[Yes, my friend. All the diagram I have used over here Designed using MS PowerPoint 2007 :D. You can add Smart Shape from Insert Tab. :)]]></description>
		<content:encoded><![CDATA[<p>Yes, my friend. All the diagram I have used over here Designed using MS PowerPoint 2007 <img src='http://s0.wp.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> . You can add Smart Shape from Insert Tab. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: palm</title>
		<link>http://abhijitjana.net/2009/07/15/my-new-article-debug-your-web-application-hostes-on-remote-iis/#comment-89</link>
		<dc:creator><![CDATA[palm]]></dc:creator>
		<pubDate>Sat, 18 Jul 2009 19:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://abhijitjana.net/?p=176#comment-89</guid>
		<description><![CDATA[Microsoft power point for these type of cool drawings :) so for example this &quot;Fig: General block diagram from Multiple Debugger instance&quot; from your artcile. Did you used power point for it?]]></description>
		<content:encoded><![CDATA[<p>Microsoft power point for these type of cool drawings <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  so for example this &#8220;Fig: General block diagram from Multiple Debugger instance&#8221; from your artcile. Did you used power point for it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhijit Jana</title>
		<link>http://abhijitjana.net/2009/07/15/my-new-article-debug-your-web-application-hostes-on-remote-iis/#comment-88</link>
		<dc:creator><![CDATA[Abhijit Jana]]></dc:creator>
		<pubDate>Fri, 17 Jul 2009 15:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://abhijitjana.net/?p=176#comment-88</guid>
		<description><![CDATA[Yeah.. I have used MS PowerPoint  2007 :) . And there are some more tool i have used like Visio. You can also lookinto one cool image editing tool &quot;SnagIT&quot;.]]></description>
		<content:encoded><![CDATA[<p>Yeah.. I have used MS PowerPoint  2007 <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  . And there are some more tool i have used like Visio. You can also lookinto one cool image editing tool &#8220;SnagIT&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: palm</title>
		<link>http://abhijitjana.net/2009/07/15/my-new-article-debug-your-web-application-hostes-on-remote-iis/#comment-87</link>
		<dc:creator><![CDATA[palm]]></dc:creator>
		<pubDate>Fri, 17 Jul 2009 15:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://abhijitjana.net/?p=176#comment-87</guid>
		<description><![CDATA[hey, one question for you. Which tool you use for the drawings and figures? They are very pretty and colorful?

Thanks again for all your great work]]></description>
		<content:encoded><![CDATA[<p>hey, one question for you. Which tool you use for the drawings and figures? They are very pretty and colorful?</p>
<p>Thanks again for all your great work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhijit Jana</title>
		<link>http://abhijitjana.net/2009/07/15/my-new-article-debug-your-web-application-hostes-on-remote-iis/#comment-86</link>
		<dc:creator><![CDATA[Abhijit Jana]]></dc:creator>
		<pubDate>Fri, 17 Jul 2009 11:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://abhijitjana.net/?p=176#comment-86</guid>
		<description><![CDATA[Thank you so much !!  :)]]></description>
		<content:encoded><![CDATA[<p>Thank you so much !!  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

